Skip to content
  • Home
  • Shop
    • Products
    • NUVEQ® Heubedampfer
    • Abo
  • Service
    • Blog
    • Podcast
    • Events
    • Partners & Rental
  • Articles & Studies
  • FAQ
Log in

Country/region

  • EUR € | Afghanistan
  • EUR € | Albania
  • EUR € | Algeria
  • EUR € | Andorra
  • EUR € | Angola
  • EUR € | Anguilla
  • EUR € | Antigua & Barbuda
  • EUR € | Argentina
  • EUR € | Armenia
  • EUR € | Aruba
  • EUR € | Australia
  • EUR € | Austria
  • EUR € | Azerbaijan
  • EUR € | Bahamas
  • EUR € | Bahrain
  • EUR € | Bangladesh
  • EUR € | Barbados
  • EUR € | Belgium
  • EUR € | Belize
  • EUR € | Benin
  • EUR € | Bermuda
  • EUR € | Bhutan
  • EUR € | Bolivia
  • EUR € | Bosnia & Herzegovina
  • EUR € | Botswana
  • EUR € | Brazil
  • EUR € | British Indian Ocean Territory
  • EUR € | British Virgin Islands
  • EUR € | Brunei
  • EUR € | Bulgaria
  • EUR € | Burkina Faso
  • EUR € | Burundi
  • EUR € | Cambodia
  • EUR € | Cameroon
  • EUR € | Canada
  • EUR € | Cape Verde
  • EUR € | Caribbean Netherlands
  • EUR € | Cayman Islands
  • EUR € | Central African Republic
  • EUR € | Chad
  • EUR € | Chile
  • EUR € | China
  • EUR € | Colombia
  • EUR € | Comoros
  • EUR € | Congo - Brazzaville
  • EUR € | Congo - Kinshasa
  • EUR € | Costa Rica
  • EUR € | Côte d’Ivoire
  • EUR € | Croatia
  • EUR € | Cyprus
  • EUR € | Czechia
  • EUR € | Denmark
  • EUR € | Djibouti
  • EUR € | Dominica
  • EUR € | Dominican Republic
  • EUR € | Ecuador
  • EUR € | Egypt
  • EUR € | El Salvador
  • EUR € | Equatorial Guinea
  • EUR € | Eritrea
  • EUR € | Estonia
  • EUR € | Eswatini
  • EUR € | Ethiopia
  • EUR € | Falkland Islands
  • EUR € | Faroe Islands
  • EUR € | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • EUR € | French Polynesia
  • EUR € | Gabon
  • EUR € | Gambia
  • EUR € | Georgia
  • EUR € | Germany
  • EUR € | Ghana
  • EUR € | Greece
  • EUR € | Greenland
  • EUR € | Grenada
  • EUR € | Guadeloupe
  • EUR € | Guatemala
  • EUR € | Guinea
  • EUR € | Guinea-Bissau
  • EUR € | Guyana
  • EUR € | Haiti
  • EUR € | Honduras
  • EUR € | Hungary
  • EUR € | Iceland
  • EUR € | India
  • EUR € | Indonesia
  • EUR € | Iraq
  • EUR € | Ireland
  • EUR € | Israel
  • EUR € | Italy
  • EUR € | Jamaica
  • EUR € | Japan
  • EUR € | Jordan
  • EUR € | Kazakhstan
  • EUR € | Kenya
  • EUR € | Kiribati
  • EUR € | Kuwait
  • EUR € | Kyrgyzstan
  • EUR € | Laos
  • EUR € | Latvia
  • EUR € | Lebanon
  • EUR € | Lesotho
  • EUR € | Liberia
  • EUR € | Libya
  • EUR € | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • EUR € | Madagascar
  • EUR € | Malawi
  • EUR € | Malaysia
  • EUR € | Maldives
  • EUR € | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • EUR € | Mauritania
  • EUR € | Mauritius
  • EUR € | Mayotte
  • EUR € | Mexico
  • EUR € | Monaco
  • EUR € | Mongolia
  • EUR € | Montenegro
  • EUR € | Montserrat
  • EUR € | Morocco
  • EUR € | Mozambique
  • EUR € | Myanmar (Burma)
  • EUR € | Namibia
  • EUR € | Nauru
  • EUR € | Nepal
  • EUR € | Netherlands
  • EUR € | Netherlands Antilles
  • EUR € | New Caledonia
  • EUR € | New Zealand
  • EUR € | Nicaragua
  • EUR € | Niger
  • EUR € | Nigeria
  • EUR € | Norway
  • EUR € | Oman
  • EUR € | Pakistan
  • EUR € | Panama
  • EUR € | Papua New Guinea
  • EUR € | Paraguay
  • EUR € | Peru
  • EUR € | Philippines
  • EUR € | Pitcairn Islands
  • EUR € | Portugal
  • EUR € | Qatar
  • EUR € | Réunion
  • EUR € | Romania
  • EUR € | Russia
  • EUR € | Rwanda
  • EUR € | Samoa
  • EUR € | San Marino
  • EUR € | São Tomé & Príncipe
  • EUR € | Saudi Arabia
  • EUR € | Senegal
  • EUR € | Serbia
  • EUR € | Seychelles
  • EUR € | Sierra Leone
  • EUR € | Singapore
  • EUR € | Slovakia
  • EUR € | Slovenia
  • EUR € | Solomon Islands
  • EUR € | Somalia
  • EUR € | South Africa
  • EUR € | South Korea
  • EUR € | South Sudan
  • EUR € | Spain
  • EUR € | Sri Lanka
  • EUR € | St. Helena
  • EUR € | St. Lucia
  • EUR € | St. Pierre & Miquelon
  • EUR € | St. Vincent & Grenadines
  • EUR € | Sudan
  • EUR € | Suriname
  • EUR € | Sweden
  • EUR € | Switzerland
  • EUR € | Taiwan
  • EUR € | Tajikistan
  • EUR € | Tanzania
  • EUR € | Thailand
  • EUR € | Togo
  • EUR € | Tonga
  • EUR € | Trinidad & Tobago
  • EUR € | Tunisia
  • EUR € | Türkiye
  • EUR € | Turkmenistan
  • EUR € | Turks & Caicos Islands
  • EUR € | Tuvalu
  • EUR € | Uganda
  • EUR € | Ukraine
  • AED د.إ | United Arab Emirates
  • EUR € | United Kingdom
  • EUR € | United States
  • EUR € | Uruguay
  • EUR € | Uzbekistan
  • EUR € | Vanuatu
  • EUR € | Vatican City
  • EUR € | Venezuela
  • EUR € | Vietnam
  • EUR € | Wallis & Futuna
  • EUR € | Western Sahara
  • EUR € | Yemen
  • EUR € | Zambia
  • EUR € | Zimbabwe

Language

  • Deutsch
  • English
  • Facebook
  • Instagram
  • YouTube
bitopEQUI
  • Home
  • Shop
    • Products
    • NUVEQ® Heubedampfer
    • Abo
  • Service
    • Blog
    • Podcast
    • Events
    • Partners & Rental
  • Articles & Studies
  • FAQ
Log in Cart

Item added to your cart

View cart

Das könnte Dich auch interessieren:

  • Nasenausfluss und Atemgeräusche

    Nasal discharge and respiratory noises

    May 14, 2025

    Nasal discharge and respiratory noises in horses are important indicators of respiratory health. In this post, you’ll learn how to interpret different types of nasal discharge and breathing sounds —...

    Nasal discharge and respiratory noises

    May 14, 2025

    Nasal discharge and respiratory noises in horses are important indicators of respiratory health. In this post, you’ll learn how to interpret different types of nasal discharge and breathing sounds —...

  • Unterschiede zwischen Inhalatoren für Pferd und Mensch

    Differences between inhalers for horses and humans

    April 7, 2025

    Inhalers designed for humans vs. for equines. Learn why inhalers intended for humans should not be used for horses and what problems this may cause.

    Differences between inhalers for horses and humans

    April 7, 2025

    Inhalers designed for humans vs. for equines. Learn why inhalers intended for humans should not be used for horses and what problems this may cause.

  • Wetterwechsel und ihre Folgen

    Weather changes and their effects

    March 26, 2025

    Transition periods in spring and autumn not only bring fluctuating temperatures, but also pose a challenge for your horse’s respiratory system. These sudden weather changes can have health effects that...

    Weather changes and their effects

    March 26, 2025

    Transition periods in spring and autumn not only bring fluctuating temperatures, but also pose a challenge for your horse’s respiratory system. These sudden weather changes can have health effects that...

1 / of 3

Carlo-Schmid-Allee 5

44263 Dortmund

✆ +4923198774453

✉ kundenservice@bitopequi.de

Legal

  • Legal notice
  • Privacy policy
  • Right of return
  • Shipping conditions
  • Terms of Use

Help & Contact

  • FAQ
  • About Us
  • Contact
  • Jobs
  • Newsletter
  • Veterinarians and therapists
  • Facebook
  • Instagram
  • YouTube
Payment methods
  • American Express
  • Apple Pay
  • Google Pay
  • Klarna
  • Maestro
  • Mastercard
  • PayPal
  • Shop Pay
  • Union Pay
  • Visa
© 2025, bitopEQUI Powered by Shopify
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.

Find Our Store

More » Less «
  • List
  • Map